Full roster output
25 players
| Jalen Johnson | 72 | 35:10 | 22.5 | 10.3 | 7.9 | +2.6 |
| Nickeil Alexander-Walker | 78 | 33:22 | 20.8 | 3.5 | 3.6 | +3.1 |
| Dyson Daniels | 76 | 33:09 | 11.9 | 6.8 | 5.9 | +4 |
| Onyeka Okongwu | 74 | 31:02 | 15.2 | 7.6 | 3.1 | +1.5 |
| CJ McCollum | 41 | 28:49 | 18.7 | 3.1 | 4.1 | +6.4 |
| Trae Young | 10 | 28:01 | 19.3 | 1.5 | 8.9 | -3.7 |
| Keshon Gilbert | 1 | 25:32 | 11.0 | 1.0 | 9.0 | -11 |
| Kristaps Porziņģis | 17 | 24:18 | 17.1 | 5.1 | 2.7 | +2.9 |
