Full roster output
21 players
| Jaylen Brown | 71 | 34:24 | 28.7 | 6.9 | 5.1 | +4.5 |
| Derrick White | 77 | 34:05 | 16.4 | 4.4 | 5.4 | +7.8 |
| Jayson Tatum | 16 | 32:37 | 21.8 | 10.0 | 5.3 | +7.4 |
| Payton Pritchard | 79 | 32:21 | 17.0 | 4.0 | 5.2 | +5.4 |
| Neemias Queta | 76 | 25:21 | 10.2 | 8.4 | 1.6 | +6.3 |
| Sam Hauser | 78 | 24:48 | 9.2 | 3.9 | 1.5 | +4.7 |
| Anfernee Simons | 49 | 24:31 | 14.2 | 2.4 | 2.4 | +3.4 |
| Nikola Vučević | 16 | 21:07 | 9.7 | 6.6 | 2.0 | +4.9 |
