Full roster output
24 players
| Donovan Mitchell | 70 | 33:27 | 27.9 | 4.5 | 5.7 | +5.3 |
| Jaylon Tyson | 66 | 26:56 | 13.2 | 5.1 | 2.2 | +1.7 |
| Evan Mobley | 65 | 31:55 | 18.1 | 9.0 | 3.6 | +3.5 |
| Craig Porter Jr. | 64 | 17:56 | 4.5 | 3.5 | 3.2 | +1.6 |
| Nae'Qwan Tomlin | 64 | 15:41 | 5.8 | 2.9 | 0.8 | +0.9 |
| Thomas Bryant | 60 | 12:12 | 6.2 | 3.4 | 0.6 | +0.7 |
| Dean Wade | 59 | 22:20 | 5.8 | 4.2 | 1.5 | +2.6 |
| Jarrett Allen | 56 | 27:07 | 15.4 | 8.5 | 1.8 | +3.8 |
