Full roster output
23 players
| Cooper Flagg | 70 | 33:29 | 21.0 | 6.6 | 4.5 | -3.8 |
| Anthony Davis | 20 | 31:17 | 20.4 | 11.1 | 2.8 | -2.5 |
| P.J. Washington | 56 | 31:00 | 14.2 | 7.0 | 1.7 | -5 |
| Naji Marshall | 74 | 29:30 | 15.2 | 4.7 | 3.3 | -3 |
| Max Christie | 77 | 29:07 | 12.3 | 3.2 | 2.0 | -4.4 |
| Brandon Williams | 66 | 22:09 | 13.0 | 2.9 | 3.9 | -2.2 |
| Daniel Gafford | 55 | 21:43 | 9.5 | 6.8 | 1.1 | -3.4 |
| Klay Thompson | 69 | 21:41 | 11.7 | 2.1 | 1.4 | -1.9 |
