Full roster output
19 players
| Jamal Murray | 75 | 35:21 | 25.4 | 4.4 | 7.1 | +5.8 |
| Nikola Jokić | 65 | 34:51 | 27.7 | 12.8 | 10.7 | +8.5 |
| Christian Braun | 44 | 31:48 | 11.9 | 4.8 | 2.7 | +6.6 |
| Cameron Johnson | 54 | 30:30 | 12.2 | 3.8 | 2.4 | +6.3 |
| Peyton Watson | 54 | 29:35 | 14.6 | 4.9 | 2.1 | +3.6 |
| Aaron Gordon | 36 | 27:55 | 16.2 | 5.8 | 2.7 | +7.6 |
| Tim Hardaway Jr. | 80 | 26:35 | 13.5 | 2.6 | 1.4 | +2.5 |
| Bruce Brown | 82 | 24:22 | 7.9 | 3.9 | 2.1 | -0.9 |
