Full roster output
19 players
| Bruce Brown | 82 | 24:22 | 7.9 | 3.9 | 2.1 | -0.9 |
| Tim Hardaway Jr. | 80 | 26:35 | 13.5 | 2.6 | 1.4 | +2.5 |
| Jamal Murray | 75 | 35:21 | 25.4 | 4.4 | 7.1 | +5.8 |
| Nikola Jokić | 65 | 34:51 | 27.7 | 12.8 | 10.7 | +8.5 |
| Jonas Valančiūnas | 65 | 13:24 | 8.7 | 5.1 | 1.2 | -0.7 |
| Spencer Jones | 64 | 22:08 | 5.5 | 3.3 | 0.8 | 0 |
| Julian Strawther | 57 | 15:06 | 7.3 | 2.0 | 1.1 | +0.3 |
| Cameron Johnson | 54 | 30:30 | 12.2 | 3.8 | 2.4 | +6.3 |
