Full roster output
20 players
| Javonte Green | 82 | 17:38 | 6.9 | 2.8 | 0.7 | +2.6 |
| Ronald Holland II | 78 | 19:53 | 8.2 | 4.0 | 1.2 | +1.6 |
| Duncan Robinson | 77 | 27:25 | 12.2 | 2.7 | 2.1 | +7 |
| Ausar Thompson | 73 | 25:56 | 9.9 | 5.7 | 3.1 | +5.5 |
| Daniss Jenkins | 72 | 20:12 | 9.3 | 2.3 | 3.9 | +2.9 |
| Jalen Duren | 70 | 28:13 | 19.5 | 10.5 | 2.0 | +6.9 |
| Paul Reed | 65 | 13:51 | 7.8 | 4.5 | 1.2 | +2.1 |
| Cade Cunningham | 64 | 33:55 | 23.9 | 5.6 | 9.9 | +8.1 |
