Full roster output
26 players
| Kris Dunn | 82 | 27:10 | 7.3 | 3.3 | 3.6 | +0.3 |
| Brook Lopez | 75 | 21:48 | 8.4 | 3.6 | 1.3 | +0.6 |
| Nicolas Batum | 74 | 17:30 | 4.0 | 2.5 | 0.9 | -0.2 |
| John Collins | 69 | 27:07 | 13.6 | 5.3 | 1.0 | -0.6 |
| Kobe Sanders | 68 | 19:53 | 7.3 | 2.2 | 1.6 | +0.4 |
| Kawhi Leonard | 65 | 32:04 | 27.9 | 6.3 | 3.6 | +5.2 |
| Jordan Miller | 60 | 22:05 | 10.0 | 3.0 | 2.3 | -0.2 |
| Cam Christie | 55 | 8:43 | 2.8 | 1.4 | 0.6 | -0.2 |
