Full roster output
20 players
| Jake LaRavia | 82 | 25:08 | 8.2 | 4.0 | 1.8 | -0.1 |
| Deandre Ayton | 72 | 27:12 | 12.5 | 8.0 | 0.8 | -0.1 |
| Rui Hachimura | 68 | 28:20 | 11.5 | 3.3 | 0.8 | +1.2 |
| Jaxson Hayes | 66 | 18:17 | 7.5 | 4.1 | 0.9 | +1.1 |
| Jarred Vanderbilt | 65 | 17:21 | 4.4 | 4.5 | 1.3 | +0.1 |
| Luka Dončić | 64 | 35:45 | 33.5 | 7.7 | 8.3 | +2.9 |
| Marcus Smart | 62 | 28:32 | 9.3 | 2.8 | 3.0 | +4.1 |
| LeBron James | 60 | 33:09 | 20.9 | 6.1 | 7.2 | +2 |
