Full roster output
20 players
| Luka Dončić | 64 | 35:45 | 33.5 | 7.7 | 8.3 | +2.9 |
| Austin Reaves | 51 | 34:32 | 23.3 | 4.7 | 5.5 | +3.6 |
| LeBron James | 60 | 33:09 | 20.9 | 6.1 | 7.2 | +2 |
| Marcus Smart | 62 | 28:32 | 9.3 | 2.8 | 3.0 | +4.1 |
| Rui Hachimura | 68 | 28:20 | 11.5 | 3.3 | 0.8 | +1.2 |
| Deandre Ayton | 72 | 27:12 | 12.5 | 8.0 | 0.8 | -0.1 |
| Jake LaRavia | 82 | 25:08 | 8.2 | 4.0 | 1.8 | -0.1 |
| Luke Kennard | 32 | 23:02 | 9.0 | 2.6 | 2.5 | +1.1 |
