Full roster output
17 players
| Bam Adebayo | 73 | 32:23 | 20.1 | 10.0 | 3.2 | +4.5 |
| Tyler Herro | 33 | 31:17 | 20.6 | 4.8 | 4.1 | -1.1 |
| Andrew Wiggins | 68 | 30:20 | 15.4 | 4.9 | 2.7 | +0.1 |
| Norman Powell | 58 | 29:36 | 21.7 | 3.5 | 2.5 | +0.7 |
| Davion Mitchell | 70 | 28:34 | 9.3 | 2.7 | 6.5 | +2.9 |
| Jaime Jaquez Jr. | 75 | 28:17 | 15.3 | 5.0 | 4.7 | +1.9 |
| Pelle Larsson | 70 | 26:25 | 11.4 | 3.5 | 3.3 | +1.1 |
| Kel'el Ware | 77 | 22:08 | 11.1 | 9.0 | 0.7 | -0.9 |
