Full roster output
21 players
| AJ Green | 78 | 29:06 | 10.4 | 2.7 | 1.9 | -1.9 |
| Ryan Rollins | 74 | 32:06 | 17.3 | 4.6 | 5.6 | -2.3 |
| Myles Turner | 71 | 26:56 | 11.9 | 5.3 | 1.4 | -3.2 |
| Kyle Kuzma | 69 | 26:10 | 13.0 | 4.5 | 2.7 | -4.1 |
| Bobby Portis | 67 | 24:10 | 13.7 | 6.4 | 1.6 | -4 |
| Jericho Sims | 67 | 19:40 | 5.0 | 5.5 | 1.6 | -4.1 |
| Gary Trent Jr. | 65 | 21:11 | 8.1 | 1.1 | 1.2 | -5.3 |
| Gary Harris | 48 | 13:46 | 2.7 | 1.3 | 1.1 | -2.8 |
