Full roster output
21 players
| Kevin Porter Jr. | 38 | 33:11 | 17.4 | 5.2 | 7.4 | -2.8 |
| Ryan Rollins | 74 | 32:06 | 17.3 | 4.6 | 5.6 | -2.3 |
| AJ Green | 78 | 29:06 | 10.4 | 2.7 | 1.9 | -1.9 |
| Giannis Antetokounmpo | 36 | 28:52 | 27.6 | 9.8 | 5.4 | +2.7 |
| Myles Turner | 71 | 26:56 | 11.9 | 5.3 | 1.4 | -3.2 |
| Ousmane Dieng | 30 | 26:48 | 11.0 | 4.6 | 3.6 | -7.9 |
| Kyle Kuzma | 69 | 26:10 | 13.0 | 4.5 | 2.7 | -4.1 |
| Cormac Ryan | 11 | 24:36 | 14.3 | 2.5 | 1.7 | -1.6 |
