Full roster output
21 players
| Anthony Edwards | 61 | 35:01 | 28.8 | 5.0 | 3.7 | +2.7 |
| Julius Randle | 79 | 33:02 | 21.1 | 6.8 | 5.0 | +2.9 |
| Jaden McDaniels | 73 | 31:44 | 14.8 | 4.3 | 2.7 | +1.6 |
| Rudy Gobert | 76 | 31:19 | 10.9 | 11.5 | 1.7 | +3.1 |
| Donte DiVincenzo | 82 | 30:26 | 12.2 | 4.1 | 3.8 | +4 |
| Ayo Dosunmu | 24 | 28:52 | 14.4 | 4.2 | 3.5 | +1.5 |
| Naz Reid | 77 | 26:04 | 13.6 | 6.2 | 2.2 | +2.2 |
| Kyle Anderson | 19 | 19:05 | 4.6 | 3.7 | 3.3 | -0.3 |
