Full roster output
20 players
| Shai Gilgeous-Alexander | 68 | 33:13 | 31.1 | 4.3 | 6.6 | +11.6 |
| Chet Holmgren | 69 | 28:57 | 17.1 | 8.9 | 1.7 | +9.8 |
| Jalen Williams | 33 | 28:22 | 17.1 | 4.6 | 5.5 | +6.9 |
| Luguentz Dort | 69 | 26:47 | 8.3 | 3.5 | 1.2 | +4.3 |
| Cason Wallace | 77 | 26:34 | 8.6 | 3.1 | 2.6 | +6.9 |
| Ajay Mitchell | 57 | 25:50 | 13.6 | 3.3 | 3.6 | +8.8 |
| Isaiah Hartenstein | 47 | 24:12 | 9.2 | 9.4 | 3.5 | +7.8 |
| Aaron Wiggins | 65 | 21:45 | 9.4 | 3.0 | 1.7 | +2.7 |
