Full roster output
19 players
| Desmond Bane | 82 | 33:36 | 20.1 | 4.1 | 4.1 | +1.6 |
| Wendell Carter Jr. | 78 | 29:20 | 11.8 | 7.4 | 2.0 | +1.1 |
| Tristan da Silva | 77 | 24:40 | 9.9 | 3.7 | 1.6 | +1.4 |
| Paolo Banchero | 72 | 34:45 | 22.2 | 8.4 | 5.2 | 0 |
| Anthony Black | 64 | 29:50 | 15.0 | 3.8 | 3.7 | -0.2 |
| Goga Bitadze | 64 | 15:11 | 5.9 | 5.0 | 1.3 | +0.3 |
| Noah Penda | 59 | 12:50 | 3.9 | 3.2 | 1.2 | -0.9 |
| Jalen Suggs | 57 | 27:36 | 13.8 | 3.9 | 5.5 | +3.2 |
