Full roster output
20 players
| Devin Booker | 64 | 33:32 | 26.1 | 3.9 | 6.0 | +3.1 |
| Dillon Brooks | 56 | 30:23 | 20.2 | 3.6 | 1.8 | -0.9 |
| Grayson Allen | 51 | 28:46 | 16.5 | 3.1 | 3.8 | +0.4 |
| Collin Gillespie | 80 | 28:31 | 12.7 | 4.1 | 4.6 | +2.5 |
| Royce O'Neale | 78 | 28:22 | 9.8 | 4.8 | 2.6 | -1.4 |
| Jalen Green | 32 | 25:51 | 17.8 | 3.6 | 2.8 | +1 |
| Mark Williams | 60 | 23:36 | 11.7 | 7.9 | 1.0 | -0.7 |
| Jordan Goodwin | 70 | 22:27 | 8.7 | 4.9 | 2.1 | +1.3 |
