Full roster output
20 players
| Oso Ighodaro | 82 | 22:03 | 6.5 | 5.1 | 2.2 | +2 |
| Collin Gillespie | 80 | 28:31 | 12.7 | 4.1 | 4.6 | +2.5 |
| Royce O'Neale | 78 | 28:22 | 9.8 | 4.8 | 2.6 | -1.4 |
| Jordan Goodwin | 70 | 22:27 | 8.7 | 4.9 | 2.1 | +1.3 |
| Ryan Dunn | 70 | 19:21 | 5.8 | 4.2 | 1.5 | +0.1 |
| Devin Booker | 64 | 33:32 | 26.1 | 3.9 | 6.0 | +3.1 |
| Mark Williams | 60 | 23:36 | 11.7 | 7.9 | 1.0 | -0.7 |
| Dillon Brooks | 56 | 30:23 | 20.2 | 3.6 | 1.8 | -0.9 |
