Full roster output
20 players
| Toumani Camara | 82 | 33:18 | 13.4 | 5.2 | 2.4 | +0.4 |
| Donovan Clingan | 77 | 27:11 | 12.1 | 11.6 | 2.1 | +0.2 |
| Sidy Cissoko | 75 | 19:08 | 5.1 | 2.2 | 1.4 | -0.8 |
| Deni Avdija | 66 | 33:19 | 24.2 | 6.9 | 6.7 | +0.2 |
| Robert Williams III | 59 | 17:05 | 6.7 | 7.1 | 1.0 | +1.2 |
| Jerami Grant | 57 | 29:44 | 18.6 | 3.5 | 2.1 | -0.1 |
| Kris Murray | 57 | 23:23 | 5.8 | 3.6 | 1.4 | +0.8 |
| Jrue Holiday | 53 | 29:26 | 16.3 | 4.6 | 6.1 | +3.7 |
