Full roster output
23 players
| Keegan Murray | 23 | 34:29 | 14.0 | 5.7 | 1.6 | -7.1 |
| Zach LaVine | 39 | 31:23 | 19.2 | 2.8 | 2.3 | -8 |
| DeMar DeRozan | 77 | 31:14 | 18.4 | 3.0 | 4.1 | -7.6 |
| Domantas Sabonis | 19 | 29:40 | 15.8 | 11.4 | 4.1 | -9.3 |
| Russell Westbrook | 64 | 28:57 | 15.2 | 5.4 | 6.7 | -7.1 |
| Maxime Raynaud | 74 | 26:32 | 12.5 | 7.5 | 1.3 | -6.2 |
| Dennis Schröder | 40 | 26:23 | 12.8 | 3.0 | 5.3 | -6.4 |
| Daeqwon Plowden | 32 | 26:23 | 10.7 | 3.1 | 1.3 | -6.4 |
