Full roster output
26 players
| CJ McCollum | 35 | 30:54 | 18.8 | 3.5 | 3.6 | -4.9 |
| Julian Reese | 13 | 30:53 | 11.8 | 10.5 | 1.9 | -8.6 |
| Kyshawn George | 48 | 28:59 | 14.8 | 5.1 | 4.5 | -7.4 |
| Leaky Black | 15 | 28:52 | 7.1 | 5.0 | 1.5 | -6.8 |
| Bub Carrington | 82 | 27:42 | 10.7 | 3.4 | 4.7 | -9.2 |
| Alex Sarr | 48 | 27:11 | 16.3 | 7.4 | 2.7 | -7.3 |
| Bilal Coulibaly | 56 | 26:12 | 11.7 | 4.3 | 2.6 | -7.4 |
| Alondes Williams | 4 | 25:08 | 11.0 | 6.5 | 3.0 | +8.8 |
